Here are my major lessons learned:
- Even though the new style worked out, I tested a new strategy on my "live" (I know its a demo, but its my official account for now) account. I need to test new strategies on a separate account before introducing it into the main account
- Markets Reverse, if you see all trending in the same direction, stick your toes in, dont buy all the pairs
- Even if you are up big for the day, why risk/waste your money on risky trades. Stick to your plan.
- Always check your lot size before you execute.
- Once you say you are out for the day especially after a decent move in the market, stay out and let the market fix itself. Reenter when things are more calm.
Here is the weekly statement:
Details: | |||||||||||||
Gross Profit: | 4996.98 | Gross Loss: | 2 200.95 | Total Net Profit: | 2 796.03 | ||||||||
Profit Factor: | 2.27 | Expected Payoff: | 99.86 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 997.51 (7.08%) | Relative Drawdown: | 7.08% (997.51) | ||||||||
Total Trades: | 28 | Short Positions (won %): | 13 (61.54%) | Long Positions (won %): | 15 (73.33%) | ||||||||
Profit Trades (% of total): | 19 (67.86%) | Loss trades (% of total): | 9 (32.14%) | ||||||||||
Largest | profit trade: | 550.00 | loss trade: | -495.00 | |||||||||
Average | profit trade: | 263.00 | loss trade: | -244.55 | |||||||||
Maximum | consecutive wins ($): | 7 (1 393.13) | consecutive losses ($): | 4 (-934.98) | |||||||||
Maximal | consecutive profit (count): | 1 457.00 (4) | consecutive loss (count): | -934.98 (4) | |||||||||
Average | consecutive wins: | 3 | consecutive losses: | 2 |
Plans for next week:
- ENJOY MYSELF. It is the holidays and I am on vacation. Trading will only happen when i have time.
- My ODL Demo is going to expire so I am going to renew. This time, I am going to trade with a $2000usd sized account. This is my plans for initial funding so I might as well get used to it.
- Continue trading my system, learning better entrance strategies.
- Refine my trailing stop strategy, I think I could have gained another 100 pips if my trailing stop strategy was better.
No comments:
Post a Comment